"A" Grade Engineering College
Mechanical Engineering
Production Engineering
Renewable Energy
Associate Professor
ankurpareek@ecajmer.ac.in
Room: Trg and Placement Cell
Sno | Date | Title | Link |
---|---|---|---|
2024WEB0948 | 2024-12-1530/11/24 | Time Table of B.Tech V & VII Sem 2024-25 | View |
2024WEB0939 | 2024-12-1429/11/24 | B.Tech III Sem M/B Practical & Sessional Exam Time Table 2023-24 | View |
2024WEB0938 | 2024-12-1328/11/24 | M.Tech I sem (RE) I Mid-Term Time Table | View |
2024WEB0937 | 2024-12-1328/11/24 | M.Tech I sem (RE) I Mid-Term Time Table | View |
2024WEB0935 | 2024-12-1328/11/24 | M.Tech (PE) I sem first Mid-Term Time Table | View |
2024WEB0931 | 2024-12-1328/11/24 | Notice for SPR presentation of Ph.D Scholars | View |
2024WEB0919 | 2024-12-0419/11/24 | Office Order for different departmental clubs | View |
2024WEB0916 | 2024-12-0419/11/24 | B.Tech III Sem II Mid-Term Time Table 2024 | View |
2024WEB0910 | 2024-12-0419/11/24 | M.Tech (PE) II Sem II Mid-Term Time Table 2024 | View |
2024WEB0909 | 2024-12-0419/11/24 | Ph.D. I sem II Mid-Term Time Table 2024 | View |
2024WEB0904 | 2024-12-0318/11/24 | Notice for Workshop on Reverse Engineering and parametric modeling using CREO software | View |
2024WEB0903 | 2024-12-0318/11/24 | Notice regarding unfairmeans | View |
2024WEB0902 | 2024-12-0318/11/24 | Office Order for PTM ME III, V & VII sem | View |
2024WEB0897 | 2024-11-2813/11/24 | Notice for smooth functioning of various activities related to Environment cell | View |
2024WEB0896 | 2024-11-2712/11/24 | Notice for III Sem Industrial Visit 05 Marks awarded | View |
2024WEB0885 | 2024-11-2510/11/24 | Notice of Felicitation Ceremony Aarya Club, ECA | View |
2024WEB0879 | 2024-11-2207/11/24 | Industrial Visit of B.Tech V Sem on 12-11-2024 | View |
2024WEB0878 | 2024-11-2207/11/24 | Industrial Visit of B.Tech III Sem on 08-11-2024 | View |
2024WEB0861 | 2024-11-0824/10/24 | Industrial Visit of B.Tech III Sem on 25-10-2024 | View |
2024WEB0860 | 2024-11-0824/10/24 | Revised Time-Table for M.Tech. odd Sem 2024-25 | View |
2024WEB0854 | 2024-11-0622/10/24 | B.Tech VII Sem I Mid-Term Time Table | View |
2024WEB0853 | 2024-11-0622/10/24 | B.Tech V Sem I Mid-Term Time Table | View |
2024WEB0809 | 2024-10-2005/10/24 | Ph.D. I Sem I Mid-Term Time Table 2024 | View |
2024WEB0804 | 2024-10-1904/10/24 | Revised Time-Table of B.Tech I, III, V, VII Sem 2024-25 | View |
2024WEB0737 | 2024-09-2106/09/24 | I Mid-Term Time Table of B.Tech III Sem | View |
2024WEB0685 | 2024-09-1430/08/24 | Time-Table of B.Tech (III, V, VII Sem) 2024-25 | View |
2024WEB0655 | 2024-08-3116/08/24 | M.Tech II Sem (PE) I Mid-Term Test 2024 | View |
2024WEB0604 | 2024-08-1430/07/24 | Revised Time Table of B.Tech VI Sem M/B Practical and Sessional Exam | View |
2024WEB0588 | 2024-08-1329/07/24 | B.Tech VI Sem Practical Sessional Exam Time Table | View |
2024WEB0588 | 2024-08-1329/07/24 | B.Tech IV Sem Practical & Sessional Exam Time Table | View |
2024WEB0586 | 2024-08-1329/07/24 | IV & VI Sem Back Improvement Exam 2023-24 | View |
2024WEB0578 | 2024-08-1127/07/24 | Notice II MTT for B.Tech VI Sem | View |
2024WEB0577 | 2024-08-1127/07/24 | Notice II MTT for B. Tech. IV Sem | View |
2024WEB0566 | 2024-08-0824/07/24 | II Sem Back Improvement Test 2023-24 | View |
2024WEB0549 | 2024-08-0622/07/24 | Time Table - B. Tech. III Semester (Session 2024-25) | View |
2024WEB0450 | 2024-06-1127/05/24 | Notice for VIII Sem Students End Term External Examination of 8ME7-50 Project | View |
2024WEB0449 | 2024-06-1127/05/24 | Notice Regarding Schedule of B. Tech. Project External Examination of VIII Semester | View |
2024WEB0440 | 2024-06-0622/05/24 | Notice for II Sem Practical Exam of CAMD & MWP | View |
2024WEB0437 | 2024-06-0622/05/24 | Notice for II Sem Practical Exam of CAMD & MWP | View |
2024WEB0435 | 2024-06-0622/05/24 | Revised Time Table of M.Tech (PE) I Sem | View |
2024WEB0430 | 2024-06-0420/05/24 | Notice for 15 days training | View |
2024WEB0424 | 2024-06-0117/05/24 | Notice for VIII Sem evaluation of 8ME7-50 | View |
2024WEB0418 | 2024-05-3116/05/24 | Revised Time Table of M.Tech II Sem (Renewable Energy Technology) | View |
2024WEB0417 | 2024-05-3116/05/24 | Revised Time Table of M.Tech I Sem (PE) | View |
2024WEB0402 | 2024-05-2914/05/24 | Time Table of B.Tech VIII Sem Main Back Practical Exam 2023-24 | View |
2024WEB0401 | 2024-05-2914/05/24 | Time Table of M.Tech (PE) I Sem Practical Exam | View |
2024WEB0400 | 2024-05-2914/05/24 | Time Table of M.Tech (Renewable Energy Technology) II Sem Practical Exam | View |
2024WEB0399 | 2024-05-2914/05/24 | II Mid-Term Time Table of B.Tech VIII Sem | View |
2024WEB0398 | 2024-05-2914/05/24 | I Mid-Term Time Table of B.Tech VI Sem | View |
2024WEB0397 | 2024-05-2914/05/24 | I Mid-Term Time Table of B.Tech IV Sem | View |
2024WEB0359 | 2024-05-1601/05/24 | Notice for B.Tech VIII Sem Mid-Term evaluation of 8ME7-50 Project | View |
2024WEB0303 | 2024-04-1702/04/24 | Ist Mid Term Time Table of B.Tech VIII sem | View |
2024WEB0292 | 2024-04-0420/03/24 | B.Tech I, III & V Sem Back improvement Exam 2023-24 | View |
2024WEB0243 | 2024-03-2005/03/24 | Minor Project Group allotment & Presentation Schedule | View |
2024WEB0213 | 2024-03-0923/02/24 | Revised Time Table for M.Tech (RE) III Sem 2023-24 | View |
2024WEB0206 | 2024-03-0822/02/24 | VII Sem Mercy Mid- Term Time Table | View |
2024WEB0205 | 2024-03-0822/02/24 | V Sem Mercy Mid-Term Time Table | View |
2024WEB0204 | 2024-03-0822/02/24 | III Sem Mercy Mid-Term Time Table | View |
2024WEB0192 | 2024-03-0317/02/24 | Office Order for PTM For IV, VI & VIII Sem | View |
2024WEB0191 | 2024-03-0317/02/24 | Revised Time Table of B.Tech & M.Tech (Even) Sem 2023-24 | View |
2024WEB0166 | 2024-02-2409/02/24 | Notice for One-Day Seminar on 11 Feb 2024 | View |
2024WEB0165 | 2024-02-2409/02/24 | Notice for One-Day Seminar on 10 Feb 2024 | View |
2024WEB0142 | 2024-02-2106/02/24 | Time Table B.Tech (Even Semester) 2023-24 | View |
2024WEB0120 | 2024-02-1601/02/24 | M.Tech (PE) I Sem Second Mid-Term Time Table | View |
2024WEB0112 | 2024-02-1430/01/24 | B.Tech VII Sem Back Improvement Exam 2023-24 | View |
2024WEB0102 | 2024-02-0925/01/24 | Department of Mechanical Engg. Activity Results | View |
2024WEB0101 | 2024-02-0925/01/24 | Attendance Certificate of One Day Seminar on Social Development Goals (SDG) | View |
2024WEB0086 | 2024-02-0218/01/24 | Office Order for VII Sem Students reschedule Exam | View |
2024WEB0077 | 2024-01-3116/01/24 | B.Tech VII Sem Practical Exam 2023-24. | View |
2024WEB0074 | 2024-01-3116/01/24 | B.Tech V Sem Practical Exam Time Table 2023-24 | View |
2024WEB0073 | 2024-01-3116/01/24 | B.Tech III Sem Practical Exam Time Table 2023-24 | View |
2024WEB0072 | 2024-01-3116/01/24 | B.Tech V Sem II Mid-Term Time Table | View |
2024WEB0071 | 2024-01-3116/01/24 | B.Tech III Sem II Mid-Term Time Table | View |
2024WEB0065 | 2024-01-3015/01/24 | II Mid-Term Time Table of B.Tech VII Sem | View |
2024WEB0052 | 2024-01-2510/01/24 | M.Tech. (Renewable Energy Technology) II Sem Practical Exam Time-Table 2022-23 | View |
2024WEB0046 | 2024-01-2409/01/24 | Mentor-Mentee List 2023-24 | View |
2024WEB0016 | 2024-01-2005/01/24 | Presentation Schedule for Seminar of VII Semester 2023-24 | View |
2024WEB0008 | 2024-01-1803/01/24 | Template for Seminar Report for VII Semester 2023-24 | View |
2023WEB0902 | 2024-01-0420/12/23 | Notice for One Day Seminar on Social Development Goals (SDG) | View |
2023WEB0894 | 2024-01-0319/12/23 | Notice for Semester Progress Report Presentation | View |
2023WEB0893 | 2024-01-0319/12/23 | Notice for Powerpoint presentation of Review of Published Research | View |
2023WEB0892 | 2024-01-0319/12/23 | M.Tech. (PE) I Sem I Mid-Term Time Table | View |
2023WEB0891 | 2024-01-0319/12/23 | End-Term Exam Time-Table Ph.D. I Sem Course Work | View |
2023WEB0878 | 2023-12-2813/12/23 | III Sem Back Improvement Exam 2023-24 | View |
2023WEB0877 | 2023-12-2813/12/23 | I Sem Back Improvement Exam 2023-24 | View |
2023WEB0876 | 2023-12-2813/12/23 | I Sem Back Improvement Exam 2023-24 | View |
2023WEB0869 | 2023-12-2712/12/23 | M. Tech (II Sem. RE) Second Mid-Term Time Table (M.Tech 2022-23) | View |
2023WEB0865 | 2023-12-2611/12/23 | Revised Time-Table for B.Tech III, V, & VII Sem 2023-24 | View |
2023WEB0846 | 2023-12-1601/12/23 | VII Sem I Mid-Term Time Table | View |
2023WEB0845 | 2023-12-1601/12/23 | V Sem I Mid-Term Time Table | View |
2023WEB0844 | 2023-12-1601/12/23 | III Sem I Mid-Term Time Table | View |
2023WEB0813 | 2023-11-2611/11/23 | B.Tech III, V & VII Sem I Mid-Term Test 2023-24 | View |
2023WEB0812 | 2023-11-2409/11/23 | BTU III Sem Back Improvement Test 2023-24 | View |
2023WEB0783 | 2023-11-1601/11/23 | Time Table of Ph.D. I Sem II Mid Term Exam | View |
2023WEB0751 | 2023-11-0218/10/23 | Time Table for M.Tech 2023-24 | View |
2023WEB0744 | 2023-11-0117/10/23 | VII Sem Time Table 2023-24 | View |
2023WEB0733 | 2023-10-3116/10/23 | III Sem Student List | View |
2023WEB0732 | 2023-10-3015/10/23 | Time Table of B.Tech V Sem 2023-24 | View |
2023WEB0720 | 2023-10-2813/10/23 | B.Tech III Sem Time Table 2023-24 | View |
2023WEB0699 | 2023-10-2409/10/23 | VI Sem Revised Time Table | View |
2023WEB0697 | 2023-10-2409/10/23 | IV SEM REVISED TIME TABLE | View |
2023WEB0687 | 2023-10-2106/10/23 | Revised Time Table of B.Tech VI Sem M/B Practical Exam 2022-23 | View |
2023WEB0686 | 2023-10-2106/10/23 | Revised Time Table of B.Tech IV Sem M/B Practical Exam 2022-23 | View |
2023WEB0665 | 2023-10-1803/10/23 | B.Tech II Sem Seating Arrangement for Quiz | View |
2023WEB0649 | 2023-10-0318/09/23 | Time Table for ME B.Tech I Sem 2023 | View |
2023WEB0630 | 2023-09-2712/09/23 | Notice for IV & VI Sem Back Improvement Test/Exam 2022-23 | View |
2023WEB0629 | 2023-09-2712/09/23 | Notice for II Sem Back Improvement Test/Exam 2022-23 | View |
2023WEB0605 | 2023-09-2308/09/23 | Office Order of Dr.T. K. Aseri assigned the responsibility of Departmental Coordinator for Rajasthan Mission 2030 | View |
2023WEB0598 | 2023-09-1904/09/23 | Notice of ME IV & VI Sem Practical Exam postponed | View |
2023WEB0595 | 2023-09-1702/09/23 | B.Tech II Sem Seating Arrangement for Quiz 2022-23 | View |
2023WEB0594 | 2023-09-1702/09/23 | Notic for B.Tech VI Sem M/B Practical and Sessional Exam 2022-23 | View |
2023WEB0593 | 2023-09-1702/09/23 | B.Tech IV Sem M/B Practical and Sessional Exam 2022-23 | View |
2023WEB0573 | 2023-09-1329/08/23 | Time-Table Ph.D. I Sem Course Work (for scholars) Session 2022-23 | View |
2023WEB0564 | 2023-09-1026/08/23 | II Mid -Term Time Table B.Tech VI Sem | View |
2023WEB0563 | 2023-09-1026/08/23 | II Mid-Term Time Table B.Tech IV Sem | View |
2023WEB0535 | 2023-09-0218/08/23 | M Tech Practical Exam 22-23 | View |
2023WEB0485 | 2023-08-1601/08/23 | Office Order of seating plan for the technicians | View |
2023WEB0484 | 2023-08-1531/07/23 | M.Tech (II Sem RE) First Mid-Term Time Table (M.Tech 2022-23) | View |
2023WEB0481 | 2023-08-1127/07/23 | Financial Wellness, One Day Seminar 3 Aug 2023 | View |
2023WEB0470 | 2023-08-0824/07/23 | Revised Time Table of B.Tech VI Sem | View |
2023WEB0469 | 2023-08-0824/07/23 | Revised Time-Table of B.Tech IV Sem | View |
2023WEB0392 | 2023-06-0420/05/23 | Notice for one day internship seminar cum career counseling session | View |
2023WEB0368 | 2023-05-2712/05/23 | Revised Time Table of Second Mid Term Exam B.Tech. VIII Sem | View |
2023WEB0367 | 2023-05-2712/05/23 | First Mid Term Time Table of B.Tech. VI Sem | View |
2023WEB0366 | 2023-05-2712/05/23 | First Mid Term Time Table of B.Tech. IV Sem | View |
2023WEB0362 | 2023-05-2611/05/23 | B.Tech VIII Sem M/B Practical & Sessional Exam Time-Table 2022-23 | View |
2023WEB0361 | 2023-05-2611/05/23 | Second Mid-Term Time-Table B.Tech VIII Sem 2022-23 | View |
2023WEB0327 | 2023-05-1429/04/23 | Office Order- Responsibility | View |
2023WEB0322 | 2023-05-1328/04/23 | M.Tech I Sem Practical Exam Time Table | View |
2023WEB0316 | 2023-05-1025/04/23 | Notice for I & V Sem Back Improvement Test/Exam 2022-23 | View |
2023WEB0314 | 2023-05-1025/04/23 | Office Order Regarding Schedule of Mid-Term Evaluation of B. Tech. (VIII Sem) Project | View |
2023WEB0307 | 2023-05-0924/04/23 | Revised Consolidated Time-Table For Even Semester 2022-23 | View |
2023WEB0303 | 2023-05-0621/04/23 | Minutes of DFB meeting held on April 21, 2023 | View |
2023WEB0296 | 2023-05-0318/04/23 | Time Table for Project evaluation B.Tech VIII Sem Students | View |
2023WEB0281 | 2023-04-2712/04/23 | First Mid-Term Time-Table B.Tech VIII Sem | View |
2023WEB0280 | 2023-04-2712/04/23 | Notice for Postponement of End Term Exam of Ph.D. I Sem (course work) | View |
2023WEB0265 | 2023-04-1904/04/23 | Time Table for End-term Exam of Ph.D. I Sem Course Work | View |
2023WEB0220 | 2023-04-0420/03/23 | Consolidated Time-Table of B. Tech. (II, IV, VI, VIII Sem) and M. Tech. (RE) II Sem 2022-23 | View |
2023WEB0206 | 2023-04-0117/03/23 | Notice for M.Tech Student | View |
2023WEB0187 | 2023-03-2914/03/23 | M.Tech II Mid-Term Time Table 2022-23 | View |
2023WEB0166 | 2023-03-2409/03/23 | Time Table of B.Tech IV, VI & VIII Sem & M.Tech II Sem | View |
2023WEB0156 | 2023-03-1702/03/23 | Office Order Computer -Aided Professional Skills Development Club | View |
2023WEB0155 | 2023-03-1702/03/23 | Notice for II Mid-Term Exam Ph.D. I Sem | View |
2023WEB0147 | 2023-03-1427/02/23 | Notice for III & V Sem Students Professional Training External Practical Exam 2022-23 | View |
2023WEB0146 | 2023-03-1427/02/23 | Notice for First Year D2 Batch Students For Industrial Visit | View |
2023WEB0109 | 2023-03-0417/02/23 | Time Table of B.Tech III, V & VII Sem Practical & Sessional (M/B) Exam 2022-23 | View |
2023WEB0093 | 2023-03-0215/02/23 | II Mid-Term Time Table of B.Tech III & V Sem | View |
2023WEB0067 | 2023-02-1803/02/23 | Notice for II Mid-Term Time Table of B.Tech VII Sem | View |
2023WEB0028 | 2023-01-3116/01/23 | Notice for Per submission seminar of Sh. Mayoor Sharma M.tech IV Sem | View |
2023WEB0015 | 2023-01-2409/01/23 | Revised Consolidated Time Table of B.Tech I, III, V, VII Sem & M.Tech (RE) I Sem | View |
2023WEB0002 | 2023-01-1803/01/23 | Time Table of M.Tech First Mid-Term 2022-23 | View |
2022WEB1027 | 2023-01-0117/12/22 | I Mid-Term Time Table of Ph.D. I Sem | View |
2022WEB1025 | 2023-01-0117/12/22 | Time Table of I Mid-Term Exam B.Tech VII Sem (M/B) | View |
2022WEB1022 | 2022-12-3116/12/22 | Time Table of I Mid-Term Exam B.Tech V Sem (M/B) | View |
2022WEB1021 | 2022-12-3116/12/22 | Time Table of I Mid-Term Exam B.Tech III Sem | View |
2022WEB1020 | 2022-12-3116/12/22 | Notice: Assembly Modeling and Mechanism Using Creo - Part-2 Under CAPSD Club | View |
2022WEB1001 | 2022-12-2712/12/22 | Time Table For Extra Classes | View |
2022WEB0997 | 2022-12-2409/12/22 | Notice: Basic and Advanced Training on Microsoft Word Under CAPSD Club | View |
2022WEB0974 | 2022-12-1702/12/22 | Notice: Basic 3D Modelling Using Creo - Part-1 Under CAPSD Club | View |
2022WEB0964 | 2022-12-1601/12/22 | Notice for Allotement of Project & Seminar Supervisor | View |
2022WEB0952 | 2022-12-1530/11/22 | Time Table of I Sem Ph.D. Course Work | View |
2022WEB0951 | 2022-12-1530/11/22 | Revised Time Table B.Tech I, III, V, VII Sem & M.Tech (RE) I Sem | View |
2022WEB0943 | 2022-12-0116/11/22 | Revised Consolidated Time Table For B. Tech. (I, III, V, VIII), M. Tech. (RE) and PhD Course Work | View |
2022WEB0939 | 2022-11-3015/11/22 | III Sem Batchwise List | View |
2022WEB0933 | 2022-11-2611/11/22 | Consolidated Time Table of B. Tech. (I, III, V & VII), M. Tech (RE-I Sem) and PhD Course Work | View |
2022WEB0932 | 2022-11-2611/11/22 | Time Table B. Tech. I Sem 2022-23 (Odd) | View |
2022WEB0915 | 2022-11-2409/11/22 | Notice for II Sem Back Improvement Test/Exam 2021-22 | View |
2022WEB0904 | 2022-11-1531/10/22 | Time Table for M. Tech. (Renewable Energy) I Sem (2022-23) | View |
2022WEB0903 | 2022-11-1531/10/22 | Time Table for PhD Course Work (2022-23) | View |
2022WEB0868 | 2022-10-2712/10/22 | Office order for Departmental PhD Coordinator | View |
2022WEB0815 | 2022-10-1025/09/22 | Revised Time Table of B.Tech VII Sem (ODD) | View |
2022WEB0814 | 2022-10-1025/09/22 | Revised Time Table of B.Tech V Sem (ODD) | View |
2022WEB0813 | 2022-10-1025/09/22 | Time Table of B.Tech III Sem (ODD) | View |
2022WEB0784 | 2022-10-0419/09/22 | Time-Table of B.Tech VII Sem (2022-23) | View |
2022WEB0781 | 2022-10-0419/09/22 | Time-Table of B.Tech V Sem (2022-23) | View |
2022WEB0746 | 2022-09-2207/09/22 | Time-Table of BTU B.Tech III Sem Back Practical & Sessional Exam 2021-22 | View |
2022WEB0700 | 2022-09-0117/08/22 | Revised Notice for B.Tech VI Sem M/B Practical & Sessional Exam 2021-22 | View |
2022WEB0695 | 2022-08-3116/08/22 | Notice for II Sem Students 15 Day's Summer Internship | View |
2022WEB0664 | 2022-08-2106/08/22 | Notice for B.Tech VI Sem M/B Practical & Sessional Exam 2021-22 | View |
2022WEB0663 | 2022-08-2106/08/22 | Time Table of II Mid-Term B.Tech VI Sem | View |
2022WEB0662 | 2022-08-2106/08/22 | Time Table of II Mid-Term B.Tech IV sem | View |
2022WEB0655 | 2022-08-2005/08/22 | Office Order for Report Preparation | View |
2022WEB0643 | 2022-08-1803/08/22 | Time Table for Remedial Classes B.Tech IV Sem (EVEN) 2021-22 | View |
2022WEB0643 | 2022-08-1803/08/22 | Notice for IV & VI Sem Students | View |
2022WEB0600 | 2022-07-1702/07/22 | Notice for RTU IV Sem Back Improvement Test 2022 | View |
2022WEB0548 | 2022-06-2510/06/22 | Revised office order for VIII sem Project Exam 2021-22 | View |
2022WEB0546 | 2022-06-2409/06/22 | Notice for Revised List of I Year | View |
2022WEB0542 | 2022-06-2207/06/22 | Notice for BTU Back Improvement Test (I, III, & V) sem 2021-22 | View |
2022WEB0502 | 2022-06-1127/05/22 | Tentative list of 10 toppers in session 2020-21 | View |
2022WEB0481 | 2022-06-0420/05/22 | (Revised) Time-Table of B.Tech IV sem Practical & Sessional Exam 2021-22 | View |
2022WEB0473 | 2022-06-0319/05/22 | Notice for II Mid-Term Exam B.Tech VIII Sem 2021-22 | View |
2022WEB0466 | 2022-06-0218/05/22 | Notice for B.Tech VIII sem M/B Practical Exam 2021-22 | View |
2022WEB0465 | 2022-06-0218/05/22 | Notice for B.Tech IV sem BTU M/B Practical & Sessional Exam 2021-22 | View |
2022WEB0385 | 2022-04-2813/04/22 | Notice for M.Tech. III Sem Exam 2021-22 | View |
2022WEB0373 | 2022-04-2106/04/22 | Notice for RTU III Sem Back Improvement Test 2021-22 | View |
2022WEB0366 | 2022-04-1601/04/22 | Time Table of B.Tech. II Sem (Session EVEN 2021-22) | View |
2022WEB0349 | 2022-04-1026/03/22 | Logo Design Contest for CAPSD Club | View |
2022WEB0347 | 2022-04-0925/03/22 | Notice for Committees of CAPSD Club | View |
2022WEB0345 | 2022-04-0925/03/22 | Time Table of Mech. B.Tech. II Sem (Even 2021-22) | View |
2022WEB0345 | 2022-04-0925/03/22 | Revised Time Table of Mech. B.Tech. VI Sem (Even 2021-22) | View |
2022WEB0329 | 2022-04-0622/03/22 | Time-Table for Ph.D End-term Exam I sem Course Work | View |
2022WEB0328 | 2022-04-0521/03/22 | Notice for NIPAM IPR Awareness Workshop on 24/03/2022 12:00 PM | View |
2022WEB0312 | 2022-03-2914/03/22 | First Mid-Term Time Table B.Tech. IV sem 2021-22 | View |
2022WEB0310 | 2022-03-2914/03/22 | First Mid-Term Time Table B.Tech. VI sem 2021-22 | View |
2022WEB0294 | 2022-03-2308/03/22 | Notice for Second Mid-Term Time Table of Ph.D. I Semester | View |
2022WEB0270 | 2022-03-1803/03/22 | Reviews Allotment List of Project Supervisor | View |
2022WEB0257 | 2022-03-1326/02/22 | Notice for I Mid-Term Time Table B.Tech. VIII Sem | View |
2022WEB0210 | 2022-03-0316/02/22 | Allotment of Project Supervisor 2021-22 | View |
2022WEB0204 | 2022-03-0215/02/22 | Consolidated Time Table of B.Tech I, IV, VI, VIII Sem 2021-22 | View |
2022WEB0198 | 2022-02-2611/02/22 | Group Distribution for Mentorship Program 2021-22 | View |
2022WEB0197 | 2022-02-2611/02/22 | Revised Time Table of B.Tech VIII Sem 2021-22 | View |
2022WEB0196 | 2022-02-2611/02/22 | Revised Time Table of B.Tech VI Sem 2021-22 | View |
2022WEB0195 | 2022-02-2611/02/22 | Revised Time Table of B.Tech IV Sem 2021-22 | View |
2022WEB0153 | 2022-02-1702/02/22 | Revised Time Table of VIII Sem Session 2021-22 | View |
2022WEB0141 | 2022-02-1329/01/22 | Time Table of B.Tech VI sem Mechanical 2021-22 | View |
2022WEB0140 | 2022-02-1329/01/22 | Time Table of B.Tech IV sem Mechanical 2021-22 | View |
2022WEB0138 | 2022-02-1228/01/22 | Notice for 15 days (03-06-21 to 18-06-21) an online Internship/Industrial Training students | View |
2022WEB0111 | 2022-02-0319/01/22 | Time Table of M.Tech III Sem (ODD-2021-22) | View |
2022WEB0109 | 2022-02-0319/01/22 | Notice for BTU B.Tech V Sem M/B Practical and Sessional Exam 2021-22 | View |
2022WEB0108 | 2022-02-0319/01/22 | Notice for BTU B.Tech III Sem M/B Practical and Sessional Exam 2021-22 | View |
2022WEB0089 | 2022-01-3015/01/22 | Minutes or DFB Meeting held on 07/01/2022 Mechanical Department | View |
2022WEB0088 | 2022-01-3015/01/22 | Lab Responsibilities of Mechanical Department | View |
2022WEB0082 | 2022-01-2914/01/22 | Notice for B.Tech V and VII sem (Mech. Engg.) Back Improvement Test/Exam 2021-22 | View |
2022WEB0078 | 2022-01-2813/01/22 | Notice for A Webinar on "Career Opportunities and Preparation" | |
2022WEB0077 | 2022-01-2813/01/22 | Notice for A Webinar on "Career Opportunities and Preparation" | View |
2022WEB0058 | 2022-01-2510/01/22 | Revised Time Table B.Tech. I Sem 2021-22 | View |
2022WEB0057 | 2022-01-2510/01/22 | Notice for Second Mid-Term (Online) Exam Time Table B.Tech. III Sem 2021 | View |
2022WEB0056 | 2022-01-2510/01/22 | Time Table VIII Sem 2021-22 | View |
2021WEB1253 | 2022-01-1228/12/21 | Notice for I Mid-Term Exam B.Tech III sem (Leep/Mercy/Back) Exam 2021-22 | View |
2021WEB1253 | 2022-01-1228/12/21 | Notice for BTU B.Tech VII SEM M/B Practical and Sessional Exam 2021-22 | View |
2021WEB1229 | 2022-01-0319/12/21 | PhD Ist sem Midterm exam | View |
2021WEB1214 | 2021-12-3015/12/21 | Notice for BTU VII sem Main/Back Practical and Sessional Exam 2020-21 Online Mode | View |
2021WEB1210 | 2021-12-2914/12/21 | Notice for II Mid-Term B.Tech VII Sem | View |
2021WEB1209 | 2021-12-2914/12/21 | Notice for II Mid-Term B.Tech V sem | View |
2021WEB1183 | 2021-12-2510/12/21 | Expert talk | View |
2021WEB1165 | 2021-12-2207/12/21 | Time Table of B.Tech I, III, V And VII Sem 2021-22 | View |
2021WEB1152 | 2021-12-1702/12/21 | VII Sem Seminar - Guide Allotment List 2021-22 | View |
2021WEB1144 | 2021-12-1530/11/21 | Time table I yr | View |
2021WEB1090 | 2021-12-0217/11/21 | First Mid-Term Schedule B.Tech VII Sem | View |
2021WEB1061 | 2021-11-1531/10/21 | Revised Time Table for B. Tech. III, V and VII Session 2021-22 | View |
2021WEB1040 | 2021-11-0925/10/21 | I Midterm in online mode | View |
2021WEB1024 | 2021-11-0521/10/21 | Exam Timetable I MT III Sem | View |
2021WEB1023 | 2021-11-0521/10/21 | Exam Timetable I MT V Sem | View |
2021WEB0950 | 2021-10-0621/09/21 | M.Tech. online practical exam time table | View |
2021WEB0869 | 2021-09-1531/08/21 | B.tech VII semester time table | View |
2021WEB0868 | 2021-09-1531/08/21 | B.tech V Semester time table 2021-22 | View |
2021WEB0867 | 2021-09-1531/08/21 | B.tech III Semester time table | View |
2021WEB0787 | 2021-08-2207/08/21 | Revised B.tech VII Sem Practical Time Table | View |
2021WEB0784 | 2021-08-2207/08/21 | VIII sem Practical Exam 2020-21 | View |
2021WEB0768 | 2021-08-2106/08/21 | Mtech 2nd Sem, 2nd MT-2020-21 | View |
2021WEB0770 | 2021-08-2106/08/21 | Mtech 2nd Sem 2nd MT | View |
2021WEB0722 | 2021-08-1329/07/21 | B.tech IV Semester Practical Exam Schedule | View |
2021WEB0704 | 2021-08-0824/07/21 | B.tech IV Semester II Mid term Schedule | View |
2021WEB0654 | 2021-07-2914/07/21 | B.tech II Sem Practical Schedule 2020-21 | View |
2021WEB0653 | 2021-07-2914/07/21 | B.tech VIII Sem II Mid term Schedule | View |
2021WEB0652 | 2021-07-2914/07/21 | B.tech VI Semester Practical Schedule | View |
2021WEB0651 | 2021-07-2914/07/21 | B.tech VI Semester Practical Schedule | View |
2021WEB0566 | 2021-06-2005/06/21 | 1st Mid Term Mtech II Sem | View |
2021WEB0559 | 2021-06-1803/06/21 | Revised Schedule of online Inhouse Training for Mechanical II Sem Students | View |
2021WEB0557 | 2021-06-1702/06/21 | Online In-house Training for Mechanical II Sem Students | View |
2021WEB0502 | 2021-05-2106/05/21 | First MT IV and VIII Sem | View |
2021WEB0486 | 2021-05-1530/04/21 | Time table Mtech II sem | View |
2021WEB0485 | 2021-05-1530/04/21 | Winner of cultural Program | View |
2021WEB0484 | 2021-05-1530/04/21 | VI First MT | View |
2021WEB0477 | 2021-05-1126/04/21 | Schedule of Cultural Program | View |
2021WEB0463 | 2021-05-0823/04/21 | Consolidated Revised Time Table for B. Tech. IV, VI and VIII Semester | View |
2021WEB0462 | 2021-05-0722/04/21 | Mechanical Engg: E-Lecture Details of Even Semester 2020-21 | View |
2021WEB0452 | 2021-05-0116/04/21 | B.tech II Semester time table 2020-21 | View |
2021WEB0439 | 2021-04-2712/04/21 | Cultural Program ME - 2021 | View |
2021WEB0433 | 2021-04-2712/04/21 | Industry Consultancy Cell | View |
2021WEB0427 | 2021-04-2409/04/21 | Mtech Practical Exam I Sem | View |
2021WEB0418 | 2021-04-2207/04/21 | BME Back Improvement Exam of B.tech I&II Sem 2020-21 | View |
